Winners of the Pat Duke Cup 2021


1st Dark Blues
2nd Greens
3rd Reds
4th Whites
5th Yellows
6th Sky Blues
Pat Duke Cup
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dark Blues | 5 | 5 | 0 | 0 | 23 | 4 | 19 | 10 |
| 2 | Greens | 5 | 3 | 1 | 1 | 26 | 9 | 17 | 7 |
| 3 | Whites | 5 | 2 | 2 | 1 | 15 | 5 | 10 | 6 |
| 4 | Reds | 5 | 2 | 0 | 3 | 10 | 7 | 3 | 4 |
| 5 | Yellows | 5 | 0 | 2 | 3 | 7 | 29 | -22 | 2 |
| 6 | Sky Blues | 5 | 0 | 1 | 4 | 4 | 31 | -27 | 1 |






