Spring Cup (GROUP A) 2025
Date | Clubs | Time | Results | League |
---|---|---|---|---|
Sky Blues ![]() ![]() | 2 - 0 | Spring Cup Group A | ||
Reds ![]() ![]() | 0 - 2 | Spring Cup Group A | ||
Sky Blues ![]() ![]() | 2 - 2 | Spring Cup Group A |
Spring Cup (GROUP B) 2025
Date | Clubs | Time | Results | League |
---|---|---|---|---|
Whites ![]() ![]() | 0 - 1 | Spring Cup Group B | ||
Whites ![]() ![]() | 2 - 1 | Spring Cup Group B | ||
Yellows ![]() ![]() | 2 - 0 | Spring Cup Group B |
Spring Cup GROUP A 2025
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 0 | 9 | 2 | 2 | 5 |
2 | ![]() | 2 | 1 | 1 | 0 | 8 | 2 | 2 | 5 |
3 | ![]() | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
Spring Cup GROUP B 2025
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
3 | ![]() | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |